<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TouchOSC and Processing Accelerometer Example Code</title>
	<atom:link href="http://stefangoodchild.com/journal/2008/12/touchosc-and-processing-accelerometer-example-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://stefangoodchild.com/journal/2008/12/touchosc-and-processing-accelerometer-example-code/</link>
	<description>Old Enough To Know Better</description>
	<lastBuildDate>Wed, 18 Aug 2010 10:48:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://stefangoodchild.com/journal/2008/12/touchosc-and-processing-accelerometer-example-code/comment-page-1/#comment-10600</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Aug 2010 10:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=194#comment-10600</guid>
		<description>@Kevin The oscP5 library will output OSC as well as read it in so you can pass anything through. You shouldn&#039;t need to use Processing at all though as PD support OSC directly doesn&#039;t it? &lt;a href=&quot;http://en.flossmanuals.net/PureData/OSC&quot; rel=&quot;nofollow&quot;&gt;Puredata / OSC Tutorial&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@Kevin The oscP5 library will output OSC as well as read it in so you can pass anything through. You shouldn&#8217;t need to use Processing at all though as PD support OSC directly doesn&#8217;t it? <a href="http://en.flossmanuals.net/PureData/OSC" rel="nofollow">Puredata / OSC&nbsp;Tutorial</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://stefangoodchild.com/journal/2008/12/touchosc-and-processing-accelerometer-example-code/comment-page-1/#comment-10246</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Sun, 01 Aug 2010 19:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=194#comment-10246</guid>
		<description>Thank you, Stefan.  I&#039;m a newbie to Processing and OSC also.  This is super helpful!</description>
		<content:encoded><![CDATA[<p>Thank you, Stefan.  I&#8217;m a newbie to Processing and OSC also.  This is super&nbsp;helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin C. Walker</title>
		<link>http://stefangoodchild.com/journal/2008/12/touchosc-and-processing-accelerometer-example-code/comment-page-1/#comment-9214</link>
		<dc:creator>Kevin C. Walker</dc:creator>
		<pubDate>Sat, 29 May 2010 05:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=194#comment-9214</guid>
		<description>Thank you so much! I am in the process of learning processing; is there a way to output x,y data from the accelerometer through OSC&#039;s? Looking to control animation through puredata and Animata... just need the accelerometer to finish the project!</description>
		<content:encoded><![CDATA[<p>Thank you so much! I am in the process of learning processing; is there a way to output x,y data from the accelerometer through OSC&#8217;s? Looking to control animation through puredata and Animata&#8230; just need the accelerometer to finish the&nbsp;project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rebecca</title>
		<link>http://stefangoodchild.com/journal/2008/12/touchosc-and-processing-accelerometer-example-code/comment-page-1/#comment-6355</link>
		<dc:creator>rebecca</dc:creator>
		<pubDate>Sat, 30 Jan 2010 04:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=194#comment-6355</guid>
		<description>Wow, so cool. Thanks for sharing.
Very new to TouchOSC and processing - but hooked now!</description>
		<content:encoded><![CDATA[<p>Wow, so cool. Thanks for sharing.<br />
Very new to TouchOSC and processing - but hooked&nbsp;now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett W.</title>
		<link>http://stefangoodchild.com/journal/2008/12/touchosc-and-processing-accelerometer-example-code/comment-page-1/#comment-6293</link>
		<dc:creator>Brett W.</dc:creator>
		<pubDate>Thu, 28 Jan 2010 05:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=194#comment-6293</guid>
		<description>Wow!  I never had so much fun with my iPhone&#039;s accelerometer until now!  I can some really cool uses for this coupled with my Arduino and a pair of Zigbee radios in the near future.  Thanks!</description>
		<content:encoded><![CDATA[<p>Wow!  I never had so much fun with my iPhone&#8217;s accelerometer until now!  I can some really cool uses for this coupled with my Arduino and a pair of Zigbee radios in the near future.&nbsp;Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iman</title>
		<link>http://stefangoodchild.com/journal/2008/12/touchosc-and-processing-accelerometer-example-code/comment-page-1/#comment-5106</link>
		<dc:creator>Iman</dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=194#comment-5106</guid>
		<description>thanks for this, I was just playing around and was looking for some code to delve in. this was to the point!</description>
		<content:encoded><![CDATA[<p>thanks for this, I was just playing around and was looking for some code to delve in. this was to the&nbsp;point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://stefangoodchild.com/journal/2008/12/touchosc-and-processing-accelerometer-example-code/comment-page-1/#comment-2450</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Tue, 11 Aug 2009 18:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=194#comment-2450</guid>
		<description>THANK YOU! I am the Processing/Osc newb you were probably thinking of in posting this, and it has saved me from hours of hairpulling agony.</description>
		<content:encoded><![CDATA[<p>THANK YOU! I am the Processing/Osc newb you were probably thinking of in posting this, and it has saved me from hours of hairpulling&nbsp;agony.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
