<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stefan Goodchild</title>
	<atom:link href="http://stefangoodchild.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stefangoodchild.com</link>
	<description>Old Enough To Know Better</description>
	<lastBuildDate>Fri, 25 Jun 2010 09:01:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Physical Output Device for Spectrum Analyzer</title>
		<link>http://stefangoodchild.com/journal/2010/06/physical-output-device-for-spectrum-analyzer/</link>
		<comments>http://stefangoodchild.com/journal/2010/06/physical-output-device-for-spectrum-analyzer/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://stefangoodchild.com/?p=531</guid>
		<description><![CDATA[I recently did a small talk at Bathcamp on Cymatics and computer visualizations of audio and @Z303 - who was in the audience - sent me a link to this physical spectrum analyzer.  I&#8217;d shown a Processing sketch that did something very similar but in the virtual world so seeing it working in the [...]]]></description>
			<content:encoded><![CDATA[<p>I recently did a small talk at Bathcamp on Cymatics and computer visualizations of audio and <a href="http://twitter.com/Z303">@Z303</a> - who was in the audience - sent me a link to this physical spectrum analyzer.  I&#8217;d shown a Processing sketch that did something very similar but in the virtual world so seeing it working in the real world was great&nbsp;fun.</p>
<p><object width="468" height="263"><param name="movie" value="http://www.youtube.com/v/b4HtUwAkVDg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/b4HtUwAkVDg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="468" height="263"></embed></object></p>
<p>And my processing&nbsp;version&#8230;</p>
<p><object
		width="468"
		height="263"
		data="http://vimeo.com/moogaloop.swf?clip_id=12079378&amp;server=vimeo.com"
		type="application/x-shockwave-flash">
			<param name="allowfullscreen" value="true" />
			<param name="allowscriptaccess" value="always" />
			<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12079378&amp;server=vimeo.com" />
		</object>
</p>
]]></content:encoded>
			<wfw:commentRss>http://stefangoodchild.com/journal/2010/06/physical-output-device-for-spectrum-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infocow</title>
		<link>http://stefangoodchild.com/portfolio/2010/06/infocow/</link>
		<comments>http://stefangoodchild.com/portfolio/2010/06/infocow/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://stefangoodchild.com/?p=521</guid>
		<description><![CDATA[Infocow connects young people with useful stuff to help take control of life - sites, stories, information and&#160;inspiration.
Worked on the front end code and UI design with Nicolas Alpi and Ed Davey developing the back end on this project for Futurelab. Was a great experience with lots of brilliant feedback and user testing done by [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.infocow.org.uk/">Infocow</a> connects young people with useful stuff to help take control of life - sites, stories, information and&nbsp;inspiration.</p></blockquote>
<p>Worked on the front end code and UI design with <a href="http://www.notgeeklycorrect.com/">Nicolas Alpi</a> and Ed Davey developing the back end on this project for <a href="http://www.futurelab.org.uk/">Futurelab</a>. Was a great experience with lots of brilliant feedback and user testing done by Futurelab feeding into the Agile development methodology we use here at&nbsp;<a href="http://jivatechnology.com/">Jiva</a>.</p>
<p><img src="http://stefangoodchild.com/wp-content/uploads/2010/06/infocowresourcegrid.jpg" alt="" title="infocowresourcegrid" width="468" height="468" class="alignnone size-full wp-image-523" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stefangoodchild.com/portfolio/2010/06/infocow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasure&#8217;s Unknown</title>
		<link>http://stefangoodchild.com/journal/2010/05/pleasures-unknown/</link>
		<comments>http://stefangoodchild.com/journal/2010/05/pleasures-unknown/#comments</comments>
		<pubDate>Fri, 28 May 2010 10:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://stefangoodchild.com/?p=512</guid>
		<description><![CDATA[
During the recent stint I did making audio reactive visuals for the recent Peter Gabriel tour we had to create a track for Apres Moi. For part of the track Marc Bessant suggested creating a 3d Battlezone style landscape from the audio loosely based on the Unknown Pleasures album artwork created by Peter Saville for [...]]]></description>
			<content:encoded><![CDATA[<p><object width="468" height="468"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12103113&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=9E005A&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12103113&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=9E005A&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="468" height="468"></embed></object></p>
<p>During the recent stint I did making audio reactive visuals for the recent Peter Gabriel tour we had to create a track for Apres Moi. For part of the track <a href="http://www.marcbessant.com/">Marc Bessant</a> suggested creating a 3d Battlezone style landscape from the audio loosely based on the Unknown Pleasures album artwork created by Peter Saville for Joy Division. This is something we&#8217;d seen <a href="http://www.flight404.com/blog/?p=143">flight404 doing</a> before and it seemed to fit with the pace and tone of the&nbsp;track.</p>
<p>I figured it would only be a short step away to use a variation of the code to recreate the cover itself as an audio reactive piece. Turns out I&#8217;m not the first to have thought this but hey, originality is&nbsp;overrated.</p>
<p>The song used is the first track from the album,&nbsp;Disorder.</p>
<p>For reference here is a fan shot video of the version created for Apres&nbsp;Moi&#8230;</p>
<p><object width="468" height="263"><param name="movie" value="http://www.youtube.com/v/TnM9qcvY9dc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TnM9qcvY9dc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="468" height="263"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stefangoodchild.com/journal/2010/05/pleasures-unknown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survive or Thrive 2010</title>
		<link>http://stefangoodchild.com/portfolio/2010/05/survive-or-thrive-2010/</link>
		<comments>http://stefangoodchild.com/portfolio/2010/05/survive-or-thrive-2010/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Moonlance]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://stefangoodchild.com/?p=484</guid>
		<description><![CDATA[A simple Wordpress website to support the Survive or Thrive digital conference put on by JISC.  The work included creating a custom Wordpress plug in to allow easy updating and display of the shifting agenda on a day to day&#160;basis.
Was pleased to be able to do a design based on Conway&#8217;s Game of Life. [...]]]></description>
			<content:encoded><![CDATA[<p>A simple Wordpress website to support the <a href="http://www.surviveorthrive.org.uk/">Survive or Thrive</a> digital conference put on by <a href="http://www.jisc.ac.uk/">JISC</a>.  The work included creating a custom Wordpress plug in to allow easy updating and display of the shifting agenda on a day to day&nbsp;basis.</p>
<p>Was pleased to be able to do a design based on <a href="http://en.wikipedia.org/wiki/Conway's_Game_of_Life">Conway&#8217;s Game of Life</a>.  The pixel shapes in the logo are two examples of patterns that are either static (survive) or create exponential growth (thrive) using the standard rules of the&nbsp;game.</p>
]]></content:encoded>
			<wfw:commentRss>http://stefangoodchild.com/portfolio/2010/05/survive-or-thrive-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorhub</title>
		<link>http://stefangoodchild.com/portfolio/2010/05/tutorhub/</link>
		<comments>http://stefangoodchild.com/portfolio/2010/05/tutorhub/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://stefangoodchild.com/?p=477</guid>
		<description><![CDATA[The project I have been product managing and designing for nearly 9 months now has entered private beta. Tutorhub is a website built to connect tutors and students.  Built on a number of cutting edge technologies detailed over at the Jiva website this is something new in the market place and allows secure one [...]]]></description>
			<content:encoded><![CDATA[<p>The project I have been product managing and designing for nearly 9 months now has entered private beta. <a href="http://tutorhub.com/">Tutorhub</a> is a website built to connect tutors and students.  Built on a number of cutting edge technologies detailed over at the <a href="http://jivatechnology.com/miscellaneous/2010/04/xmpp-jabber-bosh-and-all-that/">Jiva website</a> this is something new in the market place and allows secure one to one tutoring sessions to take place using a familiar instant messaging&nbsp;interface.</p>
<p><img src="http://stefangoodchild.com/wp-content/uploads/2010/05/tutorhub.jpg" alt="" title="tutorhub" width="468" height="468" class="alignnone size-full wp-image-478" /></p>
<p>The private beta is now live and we are looking for students and tutors to start&nbsp;testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://stefangoodchild.com/portfolio/2010/05/tutorhub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Times Review!</title>
		<link>http://stefangoodchild.com/journal/2010/05/la-times-review/</link>
		<comments>http://stefangoodchild.com/journal/2010/05/la-times-review/#comments</comments>
		<pubDate>Sun, 09 May 2010 20:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://stefangoodchild.com/?p=474</guid>
		<description><![CDATA[Noticed this via Peter Gabriel&#8217;s twitter feed (@itspetergabriel) An LA Times review of the Peter Gabriel Hollywood Bowl concert with some really great comments about the visuals I made. Very chuffed&#160;indeed!!! 
An expansive video screen that spanned about two-thirds of the Bowl’s stage, enough to obscure the orchestra behind it, displayed a sequence of horizontal [...]]]></description>
			<content:encoded><![CDATA[<p>Noticed this via Peter Gabriel&#8217;s twitter feed (<a href="http://twitter.com/itspetergabriel">@itspetergabriel</a>) An <a href="http://latimesblogs.latimes.com/music_blog/2010/05/live-review-peter-gabriel-at-the-hollywood-bowl.html">LA Times review</a> of the Peter Gabriel Hollywood Bowl concert with some really great comments about the visuals I made. Very chuffed&nbsp;indeed!!! </p>
<blockquote><p>An expansive video screen that spanned about two-thirds of the Bowl’s stage, enough to obscure the orchestra behind it, displayed a sequence of horizontal lines moving up as the screen itself raised. Soon a batch of vertical white lines joined, moving gracefully in tempo with the music, only Gabriel’s voice indicating his presence on stage until the screen was high enough to reveal the humans — all wearing black &#8212; behind&nbsp;it.</p>
<p>Reed&#8217;s “The Power of the Heart” nodded to “Ol’ Man River” as he sang “You and me we sweat and strain” in that wonderfully gritty, soulful voice of his. The accompanying imagery on an additional triptych video screen on the wall behind the orchestra was at its core supremely simple: two columns of swirling white dots resembling active molecules, each with a red dot, presumably the nuclei, at the center. As the song progressed, the nuclei moved from their respective outer screens toward one another in the center screen, an extraordinarily moving image in conjunction with Gabriel’s song about the difficulty of two hearts finding, and staying, together. It’s going to make for one killer concert&nbsp;DVD.</p></blockquote>
<p><a href="http://latimesblogs.latimes.com/music_blog/2010/05/live-review-peter-gabriel-at-the-hollywood-bowl.html">Read it in full&nbsp;here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stefangoodchild.com/journal/2010/05/la-times-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Aware Witchcraft in Photoshop CS5</title>
		<link>http://stefangoodchild.com/journal/2010/03/content-aware-witchcraft-in-photoshop-cs5/</link>
		<comments>http://stefangoodchild.com/journal/2010/03/content-aware-witchcraft-in-photoshop-cs5/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://stefangoodchild.com/?p=459</guid>
		<description><![CDATA[Seriously clever Photoshop goodness coming in&#160;CS5.

]]></description>
			<content:encoded><![CDATA[<p>Seriously clever Photoshop goodness coming in&nbsp;CS5.</p>
<p><object width="468" height="351"><param name="movie" value="http://www.youtube.com/v/NH0aEp1oDOI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NH0aEp1oDOI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="468" height="351"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stefangoodchild.com/journal/2010/03/content-aware-witchcraft-in-photoshop-cs5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peter Gabriel &#8211; New Blood Tour Visuals</title>
		<link>http://stefangoodchild.com/portfolio/2010/03/peter-gabriel-new-blood-tour-visuals-folio/</link>
		<comments>http://stefangoodchild.com/portfolio/2010/03/peter-gabriel-new-blood-tour-visuals-folio/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 12:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Moonlance]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://stefangoodchild.com/?p=449</guid>
		<description><![CDATA[Spent 6 days on a soundstage at Shepperton Studios preparing tour visuals with a great team of talented people for the Peter Gabriel New Blood Tour and I was coding the sound reactive visuals using Processing and the hugely useful Toxiclibs) building on my earlier&#160;work.
The visor screen from &#8220;Boy In The Bubble&#8221; (Fan shot&#160;video)

The visor [...]]]></description>
			<content:encoded><![CDATA[<p>Spent 6 days on a soundstage at Shepperton Studios preparing tour visuals <a href="http://www.marcbessant.com/">with a</a> <a href="http://sheepfilms.co.uk/">great</a> <a href="http://beggarsvelvet.com/">team</a> <a href="http://vimeo.com/ditchweed">of</a> <a href="http://robsinclair.com/">talented</a> <a href="http://vimeo.com/robinreeder">people</a> for the Peter Gabriel New Blood Tour and I was coding the sound reactive visuals using <a href="http://processing.org">Processing</a> and the hugely useful <a href="http://toxiclibs.org/">Toxiclibs</a>) building on my <a href="http://vimeo.com/2712195">earlier</a>&nbsp;<a href="http://vimeo.com/414737">work</a>.</p>
<p>The visor screen from &#8220;Boy In The Bubble&#8221; (Fan shot&nbsp;video)</p>
<p><object width="468" height="263"><param name="movie" value="http://www.youtube.com/v/3EROEjJojcs&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3EROEjJojcs&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="468" height="263"></embed></object></p>
<p>The visor screen from &#8220;Mirrorball&#8221; (Fan shot&nbsp;video)</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="468" height="263" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uho6aLtxJi8&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="468" height="263" src="http://www.youtube.com/v/uho6aLtxJi8&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The rear vertical screens on &#8220;Apres Moi&#8221; (Fan shot&nbsp;video).</p>
<p><object width="468" height="263"><param name="movie" value="http://www.youtube.com/v/TnM9qcvY9dc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TnM9qcvY9dc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="468" height="263"></embed></object></p>
<p>The rear vertical screens on &#8220;My Body Is A Cage&#8221; (Fan shot&nbsp;video).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="468" height="351" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VXvXkvTqWzw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="468" height="351" src="http://www.youtube.com/v/VXvXkvTqWzw&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>And some stills from the original&nbsp;renders..</p>
<p><img src="http://stefangoodchild.com/wp-content/uploads/2010/03/pg_boyinthebubble.jpg" alt="" title="The Boy In The Bubble" width="468" height="351" class="alignnone size-full wp-image-451" /></p>
<p><img src="http://stefangoodchild.com/wp-content/uploads/2010/03/pg_mybodyisacage.jpg" alt="" title="My Body Is A Cage" width="468" height="351" class="alignnone size-full wp-image-451" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stefangoodchild.com/portfolio/2010/03/peter-gabriel-new-blood-tour-visuals-folio/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Peter Gabriel &#8211; New Blood Tour Visuals</title>
		<link>http://stefangoodchild.com/journal/2010/03/peter-gabriel-new-blood-tour-visuals/</link>
		<comments>http://stefangoodchild.com/journal/2010/03/peter-gabriel-new-blood-tour-visuals/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 11:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Moonlance]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://stefangoodchild.com/?p=435</guid>
		<description><![CDATA[Recently spent a fantastic 6 days on a soundstage at Shepperton Studios preparing sound reactive tour visuals (with Processing) for the Peter Gabriel New Blood Tour with a great team of talented people. I had a great time and produced some work I&#8217;m very proud of.  Some videos of the concerts have started to [...]]]></description>
			<content:encoded><![CDATA[<p>Recently spent a fantastic 6 days on a soundstage at Shepperton Studios preparing sound reactive tour visuals (with <a href="http://processing.org">Processing</a>) for the Peter Gabriel New Blood Tour <a href="http://www.marcbessant.com/">with a</a> <a href="http://sheepfilms.co.uk/">great</a> <a href="http://beggarsvelvet.com/">team</a> <a href="http://vimeo.com/ditchweed">of</a> <a href="http://robsinclair.com/">talented</a> <a href="http://vimeo.com/robinreeder">people</a>. I had a great time and produced some work I&#8217;m very proud of.  Some videos of the concerts have started to appear on YouTube including the work I did for the rear vertical screens on &#8220;My Body Is A&nbsp;Cage&#8221;.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="468" height="351" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VXvXkvTqWzw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="468" height="351" src="http://www.youtube.com/v/VXvXkvTqWzw&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>And the visor screen from&nbsp;&#8220;Mirrorball&#8221;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="468" height="263" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uho6aLtxJi8&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="468" height="263" src="http://www.youtube.com/v/uho6aLtxJi8&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stefangoodchild.com/journal/2010/03/peter-gabriel-new-blood-tour-visuals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moving from a maker to a manager</title>
		<link>http://stefangoodchild.com/journal/2010/03/maker-to-manager/</link>
		<comments>http://stefangoodchild.com/journal/2010/03/maker-to-manager/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://stefangoodchild.com/?p=429</guid>
		<description><![CDATA[Paul Graham published this article about maker and manager timescales which defined the main differences in perception and schedule between those that make and those that manage and the problems that can&#160;cause.
At about the same time that article was published I started a transition from a maker to a manager that is still ongoing and [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Graham published <a href="http://www.paulgraham.com/makersschedule.html">this article</a> about maker and manager timescales which defined the main differences in perception and schedule between those that make and those that manage and the problems that can&nbsp;cause.</p>
<p>At about the same time that article was published I started a transition from a maker to a manager that is still ongoing and surprisingly hard to navigate. The usual expected problems of being promoted from within a team were minimized by virtue of the fact I was primarily the designer and front end guy working with a team of pure developers and so was always slightly apart from the crowd anyway. That and the <a href="http://jivatechnology.com">startup I work for</a> is small and has a pretty flat&nbsp;hierarchy.</p>
<p>Surprisingly my main problem has been the redefinition what I expect of myself. My expectation used to be that at the end of the day there would be a small pile of code or images that are production ready and in the git repo. And suddenly my output is my thoughts, opinion or influence sometimes in wireframe form and sometimes verbal so how can I as an employee measure my own performance when I have nothing to show for it? We are a tiny company so of course I still cut code and I still photoshop production images from time to time but that only appears to confuse my poor addled maker brain and skew the teams <a href="http://en.wikipedia.org/wiki/Agile_software_development">agile</a>&nbsp;<a href="http://en.wikipedia.org/wiki/Agile_software_development#Measuring_agility">velocity</a>.</p>
<p>Part of navigating this transition will affect this journal as well.  Not sure how as yet, it may increase the frequency of code and imagery as I&#8217;m no longer getting my &#8216;maker&#8217; fix at work but the more text based output may well increase as I practice the art of expressing an opinion with words rather than through a medium such as music or&nbsp;design.</p>
]]></content:encoded>
			<wfw:commentRss>http://stefangoodchild.com/journal/2010/03/maker-to-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol Hackspace</title>
		<link>http://stefangoodchild.com/portfolio/2010/02/bristol-hackspace/</link>
		<comments>http://stefangoodchild.com/portfolio/2010/02/bristol-hackspace/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Moonlance]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://stefangoodchild.com/?p=418</guid>
		<description><![CDATA[Wordpress skin and logo for the Bristol chapter of the hackspace&#160;group.
]]></description>
			<content:encoded><![CDATA[<p>Wordpress skin and logo for the <a href="http://bristol.hackspace.org.uk/">Bristol chapter of the hackspace&nbsp;group</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stefangoodchild.com/portfolio/2010/02/bristol-hackspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novation Launchpad Life (in Processing)</title>
		<link>http://stefangoodchild.com/journal/2009/11/novation-launchpad-life-in-processing/</link>
		<comments>http://stefangoodchild.com/journal/2009/11/novation-launchpad-life-in-processing/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://stefangoodchild.com/?p=363</guid>
		<description><![CDATA[Using RWMidi library I quickly converted the Game of Life example that comes with Processing to work with the Novation&#160;Launchpad.

import rwmidi.*;

MidiInput input;
MidiOutput output;

int sx, sy;
float density = 0.5;
int[][][] world;
int note;

void setup()
{
  size(8, 8, P2D);
  frameRate(5);
  sx = width;
  sy = height;
  world = new int[sx][sy][2]; 

  input = RWMidi.getInputDevices()[2].createInput(this);
 [...]]]></description>
			<content:encoded><![CDATA[<p>Using <a href="http://ruinwesen.com/support-files/rwmidi/documentation/RWMidi.html">RWMidi library</a> I quickly converted the Game of Life example that comes with <a href="http://processing.org/">Processing</a> to work with the <a href="http://www.novationmusic.com/products/midi_controller/launchpad">Novation&nbsp;Launchpad</a>.</p>
<pre class="brush: java">
import rwmidi.*;

MidiInput input;
MidiOutput output;

int sx, sy;
float density = 0.5;
int[][][] world;
int note;

void setup()
{
  size(8, 8, P2D);
  frameRate(5);
  sx = width;
  sy = height;
  world = new int[sx][sy][2]; 

  input = RWMidi.getInputDevices()[2].createInput(this);
  output = RWMidi.getOutputDevices()[2].createOutput();

  // Set random cells to &#039;on&#039;
  for (int i = 0; i &lt; sx * sy * density; i++) {
    world[(int)random(sx)][(int)random(sy)][1] = 1;
  }
} 

void draw()
{
  background(0); 

  // Drawing and update cycle
  for (int x = 0; x &lt; sx; x=x+1) {
    for (int y = 0; y &lt; sy; y=y+1) {
      note = y * 16 + x;
      //if (world[x][y][1] == 1)
      if ((world[x][y][1] == 1) || (world[x][y][1] == 0 &amp;amp;&amp;amp; world[x][y][0] == 1))
      {
        world[x][y][0] = 1;
        set(x, y, #FFFFFF);
        output.sendNoteOn(0, note, 127);
      } else {
        output.sendNoteOn(0, note, 0);
      }
      if (world[x][y][1] == -1)
      {
        world[x][y][0] = 0;
      }
      world[x][y][1] = 0;
    }
  }
  // Birth and death cycle
  for (int x = 0; x &lt; sx; x=x+1) {
    for (int y = 0; y &lt; sy; y=y+1) {
      int count = neighbors(x, y);
      if (count == 3 &amp;amp;&amp;amp; world[x][y][0] == 0)
      {
        world[x][y][1] = 1;
      }
      if ((count &lt; 2 || count &gt; 3) &amp;amp;&amp;amp; world[x][y][0] == 1)
     {
        world[x][y][1] = -1;
      }
    }
  }
} 

void noteOnReceived(Note note) {
  println(&quot;note on &quot; + note.getPitch() + &quot;:&quot;  + note.getVelocity());
  if (note.getVelocity() &gt; 0) {
    int nx = note.getPitch() % 16;
