<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stefan Goodchild</title>
	<atom:link href="http://stefangoodchild.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stefangoodchild.com</link>
	<description>Old Enough To Know Better</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:55:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on TouchOSC and Processing Accelerometer Example Code by admin</title>
		<link>http://stefangoodchild.com/journal/2008/12/touchosc-and-processing-accelerometer-example-code/comment-page-1/#comment-11156</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 09 Sep 2010 08:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=194#comment-11156</guid>
		<description>You put libraries in the &#039;libraries&#039; folder in the Processing sketch folder. http://processing.org/reference/libraries/</description>
		<content:encoded><![CDATA[<p>You put libraries in the &#8216;libraries&#8217; folder in the Processing sketch folder.&nbsp;<a href="http://processing.org/reference/libraries/" rel="nofollow">http://processing.org/reference/libraries/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Limited Run Delia Derbyshire T-Shirt by KINDLE</title>
		<link>http://stefangoodchild.com/portfolio/2009/03/limited-run-delia-derbyshire-tee/comment-page-1/#comment-10758</link>
		<dc:creator>KINDLE</dc:creator>
		<pubDate>Mon, 23 Aug 2010 06:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=269#comment-10758</guid>
		<description>I don&#039;t know why this T-Shirt thing has to be a one off thing when it&#039;s obviously something that would sell for many many years to come. Delia Derbyshire is our life for many of us. And yet we didn&#039;t get our hands on one simply because they were gone in less than 12 Hours. 
But either way, I want one. And they can either start supplying them once again, or I simply copy the Image &amp; send it off to a T-Shirt Printing company! It&#039;s as simply as that!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why this T-Shirt thing has to be a one off thing when it&#8217;s obviously something that would sell for many many years to come. Delia Derbyshire is our life for many of us. And yet we didn&#8217;t get our hands on one simply because they were gone in less than 12 Hours.<br />
But either way, I want one. And they can either start supplying them once again, or I simply copy the Image &amp; send it off to a T-Shirt Printing company! It&#8217;s as simply as&nbsp;that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TouchOSC and Processing Accelerometer Example Code by admin</title>
		<link>http://stefangoodchild.com/journal/2008/12/touchosc-and-processing-accelerometer-example-code/comment-page-1/#comment-10600</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Aug 2010 10:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=194#comment-10600</guid>
		<description>@Kevin The oscP5 library will output OSC as well as read it in so you can pass anything through. You shouldn&#039;t need to use Processing at all though as PD support OSC directly doesn&#039;t it? &lt;a href=&quot;http://en.flossmanuals.net/PureData/OSC&quot; rel=&quot;nofollow&quot;&gt;Puredata / OSC Tutorial&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@Kevin The oscP5 library will output OSC as well as read it in so you can pass anything through. You shouldn&#8217;t need to use Processing at all though as PD support OSC directly doesn&#8217;t it? <a href="http://en.flossmanuals.net/PureData/OSC" rel="nofollow">Puredata / OSC&nbsp;Tutorial</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TouchOSC and Processing Accelerometer Example Code by borna</title>
		<link>http://stefangoodchild.com/journal/2008/12/touchosc-and-processing-accelerometer-example-code/comment-page-1/#comment-10403</link>
		<dc:creator>borna</dc:creator>
		<pubDate>Mon, 09 Aug 2010 21:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=194#comment-10403</guid>
		<description>where to put libraries</description>
		<content:encoded><![CDATA[<p>where to put&nbsp;libraries</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TouchOSC and Processing Accelerometer Example Code by Alan</title>
		<link>http://stefangoodchild.com/journal/2008/12/touchosc-and-processing-accelerometer-example-code/comment-page-1/#comment-10246</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Sun, 01 Aug 2010 19:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=194#comment-10246</guid>
		<description>Thank you, Stefan.  I&#039;m a newbie to Processing and OSC also.  This is super helpful!</description>
		<content:encoded><![CDATA[<p>Thank you, Stefan.  I&#8217;m a newbie to Processing and OSC also.  This is super&nbsp;helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TouchOSC and Processing Accelerometer Example Code by Kevin C. Walker</title>
		<link>http://stefangoodchild.com/journal/2008/12/touchosc-and-processing-accelerometer-example-code/comment-page-1/#comment-9214</link>
		<dc:creator>Kevin C. Walker</dc:creator>
		<pubDate>Sat, 29 May 2010 05:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=194#comment-9214</guid>
		<description>Thank you so much! I am in the process of learning processing; is there a way to output x,y data from the accelerometer through OSC&#039;s? Looking to control animation through puredata and Animata... just need the accelerometer to finish the project!</description>
		<content:encoded><![CDATA[<p>Thank you so much! I am in the process of learning processing; is there a way to output x,y data from the accelerometer through OSC&#8217;s? Looking to control animation through puredata and Animata&#8230; just need the accelerometer to finish the&nbsp;project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peter Gabriel &#8211; New Blood Tour Visuals by admin</title>
		<link>http://stefangoodchild.com/portfolio/2010/03/peter-gabriel-new-blood-tour-visuals-folio/comment-page-1/#comment-9174</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 27 May 2010 12:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=449#comment-9174</guid>
		<description>@Kyle thank you, it was a great team of people and I think we are all very proud of the work we did for this.</description>
		<content:encoded><![CDATA[<p>@Kyle thank you, it was a great team of people and I think we are all very proud of the work we did for&nbsp;this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peter Gabriel &#8211; New Blood Tour Visuals by admin</title>
		<link>http://stefangoodchild.com/portfolio/2010/03/peter-gabriel-new-blood-tour-visuals-folio/comment-page-1/#comment-9173</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 27 May 2010 12:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=449#comment-9173</guid>
		<description>@Sam The Flume visuals were a collaboration between Marc Bessant (http://www.marcbessant.com/) and Dave @ Sheep FIlms (http://sheepfilms.co.uk/) I think.</description>
		<content:encoded><![CDATA[<p>@Sam The Flume visuals were a collaboration between Marc Bessant (<a href="http://www.marcbessant.com/" rel="nofollow">http://www.marcbessant.com/</a>) and Dave @ Sheep FIlms (<a href="http://sheepfilms.co.uk/" rel="nofollow">http://sheepfilms.co.uk/</a>) I&nbsp;think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peter Gabriel &#8211; New Blood Tour Visuals by kyle</title>
		<link>http://stefangoodchild.com/portfolio/2010/03/peter-gabriel-new-blood-tour-visuals-folio/comment-page-1/#comment-8850</link>
		<dc:creator>kyle</dc:creator>
		<pubDate>Wed, 12 May 2010 18:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=449#comment-8850</guid>
		<description>i was at the Hollywood Bowl show in LA last week &amp; the concert was amazing - as good as the music was (and it was stellar), i think the visuals will stay with me for a good long time.  thank you for sharing this.</description>
		<content:encoded><![CDATA[<p>i was at the Hollywood Bowl show in LA last week &amp; the concert was amazing - as good as the music was (and it was stellar), i think the visuals will stay with me for a good long time.  thank you for sharing&nbsp;this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peter Gabriel &#8211; New Blood Tour Visuals by Sam</title>
		<link>http://stefangoodchild.com/portfolio/2010/03/peter-gabriel-new-blood-tour-visuals-folio/comment-page-1/#comment-8817</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 10 May 2010 20:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=449#comment-8817</guid>
		<description>I saw the show in Los Angeles at the Hollywood Bowl, and the venue was PERFECT for these visuals. My heart skipped a beat when those clouds of digital blood shot up over the orchestra during &quot;Flume.&quot; Gorgeous!</description>
		<content:encoded><![CDATA[<p>I saw the show in Los Angeles at the Hollywood Bowl, and the venue was PERFECT for these visuals. My heart skipped a beat when those clouds of digital blood shot up over the orchestra during &#8220;Flume.&#8221;&nbsp;Gorgeous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peter Gabriel &#8211; New Blood Tour Visuals by freccia</title>
		<link>http://stefangoodchild.com/portfolio/2010/03/peter-gabriel-new-blood-tour-visuals-folio/comment-page-1/#comment-8104</link>
		<dc:creator>freccia</dc:creator>
		<pubDate>Mon, 05 Apr 2010 17:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=449#comment-8104</guid>
		<description>I was in Berlin for the Gabriel&#039;s gig. He was great, as usual. And the visuals made the show unique and spectacular. Such a wonder. 
My Body is a Cage&#039;s visual enchanted me: a powerful and dramatic explosion/implosion of feelings and emotions.
BRAVO!
Thanks
cri

http://www.youtube.com/watch?v=E8zY5Y-PUw8</description>
		<content:encoded><![CDATA[<p>I was in Berlin for the Gabriel&#8217;s gig. He was great, as usual. And the visuals made the show unique and spectacular. Such a wonder.<br />
My Body is a Cage&#8217;s visual enchanted me: a powerful and dramatic explosion/implosion of feelings and emotions.<br />
BRAVO!<br />
Thanks<br />&nbsp;cri</p>
<p><a href="http://www.youtube.com/watch?v=E8zY5Y-PUw8" rel="nofollow">http://www.youtube.com/watch?v=E8zY5Y-PUw8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content Aware Witchcraft in Photoshop CS5 by Matt</title>
		<link>http://stefangoodchild.com/journal/2010/03/content-aware-witchcraft-in-photoshop-cs5/comment-page-1/#comment-7890</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 26 Mar 2010 19:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=459#comment-7890</guid>
		<description>Some even better examples of this awesome content-aware feature:
http://www.youtube.com/watch?v=3ScWu7pG7r0

So amazing!</description>
		<content:encoded><![CDATA[<p>Some even better examples of this awesome content-aware feature:<br />&nbsp;<a href="http://www.youtube.com/watch?v=3ScWu7pG7r0" rel="nofollow">http://www.youtube.com/watch?v=3ScWu7pG7r0</a></p>
<p>So&nbsp;amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peter Gabriel &#8211; New Blood Tour Visuals by sarah</title>
		<link>http://stefangoodchild.com/journal/2010/03/peter-gabriel-new-blood-tour-visuals/comment-page-1/#comment-7867</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Thu, 25 Mar 2010 13:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=435#comment-7867</guid>
		<description>really love the visor screen.... so exciting to see your ideas on a big screen like that, especially knowing the tiny seeds that it grew from.</description>
		<content:encoded><![CDATA[<p>really love the visor screen&#8230;. so exciting to see your ideas on a big screen like that, especially knowing the tiny seeds that it grew&nbsp;from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peter Gabriel &#8211; New Blood Tour Visuals by Matt</title>
		<link>http://stefangoodchild.com/journal/2010/03/peter-gabriel-new-blood-tour-visuals/comment-page-1/#comment-7866</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 25 Mar 2010 13:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=435#comment-7866</guid>
		<description>The visuals are amazing mate - very impressive.

What is even more amazing is that you actually blogged about it - this must be a sign of the end of days ;0)</description>
		<content:encoded><![CDATA[<p>The visuals are amazing mate - very&nbsp;impressive.</p>
<p>What is even more amazing is that you actually blogged about it - this must be a sign of the end of days&nbsp;;0)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Limited Run Delia Derbyshire T-Shirt by Oliver</title>
		<link>http://stefangoodchild.com/portfolio/2009/03/limited-run-delia-derbyshire-tee/comment-page-1/#comment-6571</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Fri, 05 Feb 2010 11:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=269#comment-6571</guid>
		<description>Please do, i shall feel much safer with Delia on my chest.

Oliver</description>
		<content:encoded><![CDATA[<p>Please do, i shall feel much safer with Delia on my&nbsp;chest.</p>
<p>Oliver</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TouchOSC and Processing Accelerometer Example Code by rebecca</title>
		<link>http://stefangoodchild.com/journal/2008/12/touchosc-and-processing-accelerometer-example-code/comment-page-1/#comment-6355</link>
		<dc:creator>rebecca</dc:creator>
		<pubDate>Sat, 30 Jan 2010 04:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=194#comment-6355</guid>
		<description>Wow, so cool. Thanks for sharing.
Very new to TouchOSC and processing - but hooked now!</description>
		<content:encoded><![CDATA[<p>Wow, so cool. Thanks for sharing.<br />
Very new to TouchOSC and processing - but hooked&nbsp;now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TouchOSC and Processing Accelerometer Example Code by Brett W.</title>
		<link>http://stefangoodchild.com/journal/2008/12/touchosc-and-processing-accelerometer-example-code/comment-page-1/#comment-6293</link>
		<dc:creator>Brett W.</dc:creator>
		<pubDate>Thu, 28 Jan 2010 05:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=194#comment-6293</guid>
		<description>Wow!  I never had so much fun with my iPhone&#039;s accelerometer until now!  I can some really cool uses for this coupled with my Arduino and a pair of Zigbee radios in the near future.  Thanks!</description>
		<content:encoded><![CDATA[<p>Wow!  I never had so much fun with my iPhone&#8217;s accelerometer until now!  I can some really cool uses for this coupled with my Arduino and a pair of Zigbee radios in the near future.&nbsp;Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Limited Run Delia Derbyshire T-Shirt by Kieron James &#124; Making tracks with Cubase and Saucony.</title>
		<link>http://stefangoodchild.com/portfolio/2009/03/limited-run-delia-derbyshire-tee/comment-page-1/#comment-6244</link>
		<dc:creator>Kieron James &#124; Making tracks with Cubase and Saucony.</dc:creator>
		<pubDate>Tue, 26 Jan 2010 09:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=269#comment-6244</guid>
		<description>[...] Industries blog. From time to time, Chris produces limited-run, sound-themed T shirts. I missed his Delia Derbyshire run (sold out), but managed to get hold of one of the fabulous limited run T shirt designed by [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Industries blog. From time to time, Chris produces limited-run, sound-themed T shirts. I missed his Delia Derbyshire run (sold out), but managed to get hold of one of the fabulous limited run T shirt designed by&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Limited Run Delia Derbyshire T-Shirt by Josh</title>
		<link>http://stefangoodchild.com/portfolio/2009/03/limited-run-delia-derbyshire-tee/comment-page-1/#comment-5768</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=269#comment-5768</guid>
		<description>Hello!

Since the shirts have sold out and no more orders are expected, would you be willing to either a)sell the design so individuals can get one printed themselves, or b)release the design under a cc license or something like that, again for the same end?

Thank you!

Josh</description>
		<content:encoded><![CDATA[<p>Hello!</p>
<p>Since the shirts have sold out and no more orders are expected, would you be willing to either a)sell the design so individuals can get one printed themselves, or b)release the design under a cc license or something like that, again for the same&nbsp;end?</p>
<p>Thank&nbsp;you!</p>
<p>Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TouchOSC and Processing Accelerometer Example Code by Iman</title>
		<link>http://stefangoodchild.com/journal/2008/12/touchosc-and-processing-accelerometer-example-code/comment-page-1/#comment-5106</link>
		<dc:creator>Iman</dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=194#comment-5106</guid>
		<description>thanks for this, I was just playing around and was looking for some code to delve in. this was to the point!</description>
		<content:encoded><![CDATA[<p>thanks for this, I was just playing around and was looking for some code to delve in. this was to the&nbsp;point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Novation Launchpad Life (in Processing) by golden Master</title>
		<link>http://stefangoodchild.com/journal/2009/11/novation-launchpad-life-in-processing/comment-page-1/#comment-4972</link>
		<dc:creator>golden Master</dc:creator>
		<pubDate>Mon, 07 Dec 2009 06:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=363#comment-4972</guid>
		<description>very cool! I want to make a template editor for the launchpad with processing and i&#039;ll use your example code as a starting point.  I&#039;m having a little problem getting RWmidi to work, but maybe it&#039;s a problem with my java installation... I&#039;m getting the latest version now.</description>
		<content:encoded><![CDATA[<p>very cool! I want to make a template editor for the launchpad with processing and i&#8217;ll use your example code as a starting point.  I&#8217;m having a little problem getting RWmidi to work, but maybe it&#8217;s a problem with my java installation&#8230; I&#8217;m getting the latest version&nbsp;now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Processing Camera Classes by Arkeen</title>
		<link>http://stefangoodchild.com/journal/2008/08/processing-camera-classes/comment-page-1/#comment-3998</link>
		<dc:creator>Arkeen</dc:creator>
		<pubDate>Tue, 20 Oct 2009 16:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/journal/2008/08/processing-camera-classes/#comment-3998</guid>
		<description>Thanks a lot !
This is the algorithm I was looking for ! ( Sphere Camera )</description>
		<content:encoded><![CDATA[<p>Thanks a lot !<br />
This is the algorithm I was looking for ! ( Sphere Camera&nbsp;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TouchOSC and Processing Accelerometer Example Code by Margaret</title>
		<link>http://stefangoodchild.com/journal/2008/12/touchosc-and-processing-accelerometer-example-code/comment-page-1/#comment-2450</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Tue, 11 Aug 2009 18:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=194#comment-2450</guid>
		<description>THANK YOU! I am the Processing/Osc newb you were probably thinking of in posting this, and it has saved me from hours of hairpulling agony.</description>
		<content:encoded><![CDATA[<p>THANK YOU! I am the Processing/Osc newb you were probably thinking of in posting this, and it has saved me from hours of hairpulling&nbsp;agony.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Particle Text by mackie</title>
		<link>http://stefangoodchild.com/journal/2008/12/particle-text/comment-page-1/#comment-1716</link>
		<dc:creator>mackie</dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=220#comment-1716</guid>
		<description>Hi,

It&#039;s very nice!
Could you be so kind and share the code for this one?

Cheers,
mackie</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>It&#8217;s very nice!<br />
Could you be so kind and share the code for this&nbsp;one?</p>
<p>Cheers,<br />&nbsp;mackie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Limited Run Delia Derbyshire T-Shirt by admin</title>
		<link>http://stefangoodchild.com/portfolio/2009/03/limited-run-delia-derbyshire-tee/comment-page-1/#comment-1525</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 09 May 2009 12:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=269#comment-1525</guid>
		<description>Currently no shirts are available to buy.  Both this and Pierre Schaffer were limited runs.  Keep an eye on &lt;a href=&quot;http://analogindustries.com&quot; rel=&quot;nofollow&quot;&gt;Analog Industries&lt;/a&gt; for more in the series and also there is talk of another print run for Delia.</description>
		<content:encoded><![CDATA[<p>Currently no shirts are available to buy.  Both this and Pierre Schaffer were limited runs.  Keep an eye on <a href="http://analogindustries.com" rel="nofollow">Analog Industries</a> for more in the series and also there is talk of another print run for&nbsp;Delia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Limited Run Delia Derbyshire T-Shirt by ian</title>
		<link>http://stefangoodchild.com/portfolio/2009/03/limited-run-delia-derbyshire-tee/comment-page-1/#comment-1419</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Fri, 24 Apr 2009 21:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=269#comment-1419</guid>
		<description>brilliant!
i&#039;m confused though: are there shirts available or not?

thanks.</description>
		<content:encoded><![CDATA[<p>brilliant!<br />
i&#8217;m confused though: are there shirts available or&nbsp;not?</p>
<p>thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Feel A T-Shirt Coming On by Daniel Plateado</title>
		<link>http://stefangoodchild.com/journal/2009/01/i-feel-a-t-shirt-coming-on/comment-page-1/#comment-1355</link>
		<dc:creator>Daniel Plateado</dc:creator>
		<pubDate>Fri, 10 Apr 2009 13:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=234#comment-1355</guid>
		<description>Great work! I love it :-)</description>
		<content:encoded><![CDATA[<p>Great work! I love it <img src='http://stefangoodchild.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helvetica, Of Course by Reebs</title>
		<link>http://stefangoodchild.com/journal/2009/02/helvetica-of-course/comment-page-1/#comment-1070</link>
		<dc:creator>Reebs</dc:creator>
		<pubDate>Fri, 13 Mar 2009 13:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=265#comment-1070</guid>
		<description>Of course darling</description>
		<content:encoded><![CDATA[<p>Of course&nbsp;darling</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Things by Reebs</title>
		<link>http://stefangoodchild.com/journal/2009/03/7-things/comment-page-1/#comment-1069</link>
		<dc:creator>Reebs</dc:creator>
		<pubDate>Fri, 13 Mar 2009 10:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://stefangoodchild.com/?p=275#comment-1069</guid>
		<description>That made me laugh and laugh, and since I only just recently met you, you haven&#039;t told me those stories yet! I will enjoy hearing them again though over the coming months... Har har har x</description>
		<content:encoded><![CDATA[<p>That made me laugh and laugh, and since I only just recently met you, you haven&#8217;t told me those stories yet! I will enjoy hearing them again though over the coming months&#8230; Har har har&nbsp;x</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Processing Camera Classes by admin</title>
		<link>http://stefangoodchild.com/journal/2008/08/processing-camera-classes/comment-page-1/#comment-925</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 23 Feb 2009 09:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/journal/2008/08/processing-camera-classes/#comment-925</guid>
		<description>Thank you Vergel.  I give away code like this to help those who are in the same position I was in a few years back starting out and learned from others giving away their code on the Processing discussion boards.</description>
		<content:encoded><![CDATA[<p>Thank you Vergel.  I give away code like this to help those who are in the same position I was in a few years back starting out and learned from others giving away their code on the Processing discussion&nbsp;boards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
